# $Id: nrg.cc,v 1.27 2011/02/03 10:18:21 rok Exp rok $ SPSU2
# disk=Z band=flat Lambda=4 z=1
# keep=10000 keepenergy=9 Nmax=39 channels=1 dots=1 betabar=1
#           T       <Sz^2>          <E>        <E^2>            C            F            S 
      1.08202     0.257425     0.150898    0.0320776   0.00930725     -2.61702      2.76792 
     0.541011     0.347131      1.13848       1.9593     0.663168     -2.65616      3.79464 
     0.270505      0.38328       1.2444      3.30236      1.75382     -2.94887      4.19327 
     0.135253     0.401171      1.55312       4.3638      1.95162     -2.48429      4.03741 
    0.0676263     0.433321      1.31286      3.86257      2.13896     -2.59005      3.90291 
    0.0338132     0.444571      1.40684      4.02492      2.04573     -2.16231      3.56915 
    0.0169066     0.439997      1.36608      3.85713      1.99094     -2.06905      3.43514 
   0.00845329     0.397999      1.35855      4.19299      2.34734     -1.60343      2.96197 
   0.00422665     0.320346     0.963127      3.46083      2.53322      -1.0626      2.02572 
   0.00211332     0.258334     0.214785      1.12604      1.07991     -0.73639     0.951175 
   0.00105666     0.250079   0.00461281    0.0439252    0.0439039    -0.693635     0.698248 
  0.000528331         0.25  1.07077e-06  1.96408e-05  1.96408e-05    -0.693147     0.693148 
  0.000264165         0.25  4.50308e-14  1.56251e-12  1.56251e-12    -0.693147     0.693147 
  0.000132083         0.25  1.50551e-28  1.01819e-26  1.01819e-26    -0.693147     0.693147 
  6.60413e-05         0.25  1.32777e-57  1.79484e-55  1.79484e-55    -0.693147     0.693147 
  3.30207e-05         0.25 5.21676e-116 1.41037e-113 1.41037e-113    -0.693147     0.693147 
  1.65103e-05         0.25  4.0265e-233 2.17717e-230 2.17717e-230    -0.693147     0.693147 
  8.25517e-06         0.25            0            0            0    -0.693147     0.693147 
  4.12758e-06         0.25            0            0            0    -0.693147     0.693147 
  2.06379e-06         0.25            0            0            0    -0.693147     0.693147 
   1.0319e-06         0.25            0            0            0    -0.693147     0.693147 
  5.15948e-07         0.25            0            0            0    -0.693147     0.693147 
  2.57974e-07         0.25            0            0            0    -0.693147     0.693147 
  1.28987e-07         0.25            0            0            0    -0.693147     0.693147 
  6.44935e-08         0.25            0            0            0    -0.693147     0.693147 
  3.22467e-08         0.25            0            0            0    -0.693147     0.693147 
  1.61234e-08         0.25            0            0            0    -0.693147     0.693147 
  8.06169e-09         0.25            0            0            0    -0.693147     0.693147 
  4.03084e-09         0.25            0            0            0    -0.693147     0.693147 
  2.01542e-09         0.25            0            0            0    -0.693147     0.693147 
  1.00771e-09         0.25            0            0            0    -0.693147     0.693147 
  5.03855e-10         0.25            0            0            0    -0.693147     0.693147 
  2.51928e-10         0.25            0            0            0    -0.693147     0.693147 
  1.25964e-10         0.25            0            0            0    -0.693147     0.693147 
  6.29819e-11         0.25            0            0            0    -0.693147     0.693147 
   3.1491e-11         0.25            0            0            0    -0.693147     0.693147 
  1.57455e-11         0.25            0            0            0    -0.693147     0.693147 
  7.87274e-12         0.25            0            0            0    -0.693147     0.693147 
  3.93637e-12         0.25            0            0            0    -0.693147     0.693147 
  1.96819e-12         0.25            0            0            0    -0.693147     0.693147 
