# $Id: nrg.cc,v 1.31 2012/10/26 10:18:22 rokzitko Exp rokzitko $ QS
# disk=Z band=flat Lambda=2 z=0.75
# keep=10000 keepenergy=10 Nmax=66 channels=1 dots=2 betabar=1
#           1            2            3            4 
#           T         SaSd        n_a^2        n_d^2 
      1.21316  8.68594e-13      1.49897      1.49897 
     0.857832  4.48035e-12      1.49854      1.49854 
     0.606579  2.34749e-11      1.49794      1.49794 
     0.428916  1.16291e-10      1.49709      1.49709 
     0.303289  5.22826e-08      1.49588      1.49588 
     0.214458  2.25738e-06      1.49418      1.49418 
     0.151645  5.20618e-08      1.49178      1.49178 
     0.107229  4.66462e-08       1.4883       1.4883 
    0.0758223 -3.11386e-06      1.48355      1.48355 
    0.0536145  1.83302e-06      1.47685      1.47685 
    0.0379112  1.31247e-05      1.46741      1.46741 
    0.0268072  1.87904e-06       1.4545       1.4545 
    0.0189556 -1.09383e-05      1.43632      1.43632 
    0.0134036  1.80795e-05      1.41169      1.41169 
   0.00947779  8.56188e-05      1.37883      1.37883 
   0.00670181  0.000187139      1.33607      1.33607 
   0.00473889  0.000455621      1.28405      1.28405 
    0.0033509   0.00118736      1.22566      1.22566 
   0.00236945   0.00275804      1.16929      1.16929 
   0.00167545   0.00572109      1.12443      1.12443 
   0.00118472    0.0105749      1.09723      1.09723 
  0.000837726    0.0176013      1.08479      1.08479 
  0.000592362    0.0273477      1.08059      1.08059 
  0.000418863    0.0408381      1.07945      1.07945 
  0.000296181    0.0586428      1.07938      1.07938 
  0.000209432    0.0812013      1.07973      1.07973 
   0.00014809     0.108612       1.0803       1.0803 
  0.000104716     0.138795      1.08097      1.08097 
  7.40452e-05      0.16778      1.08163      1.08163 
  5.23579e-05     0.190148      1.08219      1.08219 
  3.70226e-05     0.203198      1.08259      1.08259 
  2.61789e-05     0.208255      1.08284      1.08284 
  1.85113e-05     0.209304        1.083        1.083 
  1.30895e-05     0.209334      1.08312      1.08312 
  9.25565e-06     0.209288      1.08322      1.08322 
  6.54474e-06      0.20925       1.0833       1.0833 
  4.62783e-06      0.20922      1.08336      1.08336 
  3.27237e-06     0.209198      1.08341      1.08341 
  2.31391e-06      0.20918      1.08344      1.08344 
  1.63618e-06     0.209167      1.08347      1.08347 
  1.15696e-06     0.209158      1.08349      1.08349 
  8.18092e-07     0.209151       1.0835       1.0835 
  5.78478e-07     0.209147      1.08351      1.08351 
  4.09046e-07     0.209144      1.08352      1.08352 
  2.89239e-07     0.209142      1.08352      1.08352 
  2.04523e-07     0.209141      1.08353      1.08353 
   1.4462e-07      0.20914      1.08353      1.08353 
  1.02261e-07      0.20914      1.08353      1.08353 
  7.23098e-08     0.209139      1.08353      1.08353 
  5.11307e-08     0.209139      1.08353      1.08353 
  3.61549e-08     0.209139      1.08353      1.08353 
  2.55654e-08     0.209139      1.08353      1.08353 
  1.80774e-08     0.209139      1.08353      1.08353 
  1.27827e-08     0.209139      1.08353      1.08353 
  9.03872e-09     0.209139      1.08353      1.08353 
  6.39134e-09     0.209139      1.08353      1.08353 
  4.51936e-09     0.209139      1.08353      1.08353 
  3.19567e-09     0.209139      1.08353      1.08353 
  2.25968e-09     0.209139      1.08353      1.08353 
  1.59784e-09     0.209139      1.08353      1.08353 
  1.12984e-09     0.209139      1.08353      1.08353 
  7.98918e-10     0.209139      1.08353      1.08353 
   5.6492e-10     0.209139      1.08353      1.08353 
  3.99459e-10     0.209139      1.08353      1.08353 
   2.8246e-10     0.209139      1.08353      1.08353 
  1.99729e-10     0.209139      1.08353      1.08353 
   1.4123e-10     0.209139      1.08353      1.08353 
