# $Id: nrg.cc,v 1.31 2012/10/26 10:18:22 rokzitko Exp rokzitko $ QS
# disk=Z band=flat Lambda=12 z=0.1875
# keep=10000 keepenergy=10 Nmax=20 channels=1 dots=1 betabar=1
#           T       <Sz^2>          <Q>        <Q^2>          <E>        <E^2>            C            F            S 
      9.62336     0.250032            0     0.999868   0.00524326  3.44335e-05  6.94175e-06     -2.76734      2.77259 
      2.77802     0.372089 -2.10849e-17      1.48745     0.394027     0.203445    0.0481878     -3.74062      4.13464 
     0.801947     0.432733  1.57734e-17      1.72782      1.15323      2.30017     0.970229     -3.82321      4.97644 
     0.231502      0.34204  5.87463e-16       1.3574      1.32893      3.54936       1.7833      -2.7383      4.06723 
    0.0668289     0.283279 -9.65474e-16      1.09633      0.58372      1.75696      1.41623     -2.72407      3.30778 
    0.0192918     0.336708 -5.17169e-15       1.2245      1.17142      2.17893     0.806701     -2.53457      3.70599 
   0.00556907     0.315127 -9.70222e-15     0.909312     0.852779      2.24632      1.51909     -2.30715      3.15993 
   0.00160765     0.377806 -9.94587e-15     0.859033      1.13868      2.43527      1.13868     -2.05986      3.19854 
   0.00046409     0.333117 -8.42213e-15     0.667439     0.815442      1.97503      1.31009     -1.86938      2.68482 
  0.000133971     0.329101 -9.65656e-15     0.767528     0.979465      1.97693      1.01758     -1.91956      2.89903 
  3.86741e-05     0.271753 -8.68912e-15     0.704281     0.989653      2.01084      1.03143      -1.5736      2.56325 
  1.11643e-05     0.214562  -1.0528e-14      0.68318     0.737576      2.11932      1.57531      -1.6612      2.39878 
  3.22284e-06     0.212402 -1.11085e-14     0.781942       1.0527      1.85189     0.743718     -1.34249      2.39519 
  9.30355e-07     0.160192 -9.76235e-15      0.62555     0.462097      1.69012      1.47659     -1.52398      1.98608 
   2.6857e-07     0.201557 -1.24464e-14     0.800051       1.0615      1.86247     0.735694      -1.3037      2.36519 
  7.75296e-08     0.154926 -1.01449e-14     0.618484     0.424337        1.599      1.41894     -1.51086       1.9352 
  2.23809e-08     0.200568 -1.12785e-14     0.801753      1.06245      1.86674     0.737945     -1.30021      2.36266 
   6.4608e-09     0.154496 -8.91526e-15     0.617884     0.421134      1.59099      1.41363      -1.5098      1.93093 
  1.86507e-09     0.200485 -1.03817e-14     0.801897      1.06253      1.86712     0.738153     -1.29992      2.36245 
    5.384e-10     0.154461  -6.1303e-15     0.617834     0.420867      1.59032      1.41319     -1.50971      1.93058 
  1.55423e-10     0.200478 -5.54205e-15     0.801909      1.06254      1.86715     0.738171      -1.2999      2.36243 
